September 1999

September 1999 - Summary of Weather
       
Highest Temperature 24.5 ºC 5th
Minimum Temperature 9 ºC 14th
Mean Maximum Temp 18.8 ºC  
Mean Minimum Temp 12.9 ºC  
Mean Temperature 15.9 ºC  
Mean Daily Range 5.9 deg C  
Maximum Range 9.0 deg C  
Highest Minimum 17.0 ºC 7th
Lowest Maximum 15.5 ºC 26th
       
Total Rainfall 72 mm (Excluding 11th to 16th, when rainfall not recorded)
Maximum Daily Rainfall 28 mm 24th

Temperature and rainfall readings are for the 24 hours ending 6 p.m.

ChartObject September 1999

September 1999
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 13 21  
2 15 23.5  
3 14 22.5  
4 15.5 23  
5 15.5 24.5  
6 16 21  
7 17 20.5 1
8 14 20.5 1
9 12 19.5 trace
10 12.5 21  
11 14.5 21 N/A
12 10 17.5 N/A
13 10.5 16.5 N/A
14 9 17  
15 10 17 N/A
16 12.5 18 N/A
17 11 17 5
18 13 17 3
19 12 18 3
20 12.5 17.5 trace
21 11.5 18.5  
22 14.5 19 5
23 14 18 4
24 14 17 28
25 12.5 18 1
26 11.5 15.5 8
27 12.5 16 4
28 12 16.5 5
29 13.5 17.5 4
30 12.5 15.5 trace
Back to Weather Records Index