| October 1999 - Summary of Weather | Note - 4 days with records missing | ||
| Highest Temperature | 16.5 | ºC | 16th |
| Minimum Temperature | 6 | ºC | 5th |
| Mean Maximum Temp | 14.2 | ºC | |
| Mean Minimum Temp | 9.7 | ºC | |
| Mean Temperature | 11.9 | ºC | |
| Mean Daily Range | 4.4 | deg C | |
| Maximum Range | 7.5 | deg C | 5th, 13th |
| Highest Minimum | 14.0 | ºC | 10th |
| Lowest Maximum | 11.0 | ºC | 19th, 20th |
| Total Rainfall | 34 | mm | |
| Maximum Daily Rainfall | 8 | mm | 3rd |
Temperature and rainfall readings are for the 24 hours ending 6 p.m.
| October 1999 | |||
| TEMPERATURE | RAINFALL | ||
| Date | MIN (ºC) | MAX (ºC) | mm |
| 1 | 12.5 | 15.5 | 1 |
| 2 | 9.5 | 15 | 6 |
| 3 | 9.5 | 14 | 8 |
| 4 | 8.5 | 13.5 | 2 |
| 5 | 6 | 13.5 | 1 |
| 6 | 8 | 14.5 | |
| 7 | 11.5 | 14 | trace |
| 8 | 13.5 | 14.5 | trace |
| 9 | 12.5 | 15 | trace |
| 10 | 14 | 15 | 1 |
| 11 | 9.5 | 14 | |
| 12 | 7 | 13 | |
| 13 | 7 | 14.5 | |
| 14 | 8 | 15 | |
| 15 | 13 | 14.5 | 1 |
| 16 | 12 | 16.5 | trace |
| 17 | 11 | 16 | |
| 18 | 9.5 | 13.5 | |
| 19 | 7.5 | 11 | |
| 20 | 7.5 | 11 | trace |
| 21 | 9 | 13.5 | 3 |
| 22 | 11.5 | 15 | 1 |
| 23 | |||
| 24 | |||
| 25 | 7 | 14 | 3 |
| 26 | |||
| 27 | 8 | 14 | |
| 28 | 8 | 14.5 | |
| 29 | 9.5 | 14.5 | trace |
| 30 | 11.5 | 14.5 | 6 |
| 31 | 9.5 | 13.5 | 1 |
Figures in grey occurred between 23rd & 26th.