October 2001

October 2001 - Summary of Weather 
       
Highest Temperature 19 ºC 13th
Minimum Temperature 7.5 ºC 20th, 21st
Mean Maximum Temp 15.0 ºC  
Mean Minimum Temp 10.9 ºC  
Mean Temperature 13.0 ºC  
Mean Daily Range 4.1 deg C  
Maximum Range 7.5 deg C  
Highest Minimum 14.0 ºC 14th
Lowest Maximum 13.5 ºC 21st, 26th, 29th, 31st
       
Total Rainfall 120 mm  
Maximum Daily Rainfall 31 mm 26th

Temperature and rainfall readings are for the 24 hours ending 6 p.m.

ChartObject October 2001

October 2001 
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 12.5 17 3
2 12 15.5 12
3 10.5 15.5 1
4 11.5 15.5  
5 13 15 9
6 12 15.5 1
7 10 14.5 14
8 10 14.5 9
9 10.5 14  
10 9.5 14.5 trace
11 12 15 3
12 10.5 18  
13 13 19  
14 14 17.5 trace
15 12 14.5 3
16 11.5 15 trace
17 12 15.5  
18 10.5 15.5 2
19 12 14.5 6
20 7.5 14.5  
21 7.5 13.5  
22 8 14.5 trace
23 11.5 14 6
24 10 14 9
25 12.5 14 1
26 11.5 13.5 31
27 11 14 2
28 10 15 4
29 11 13.5  
30 10.5 14  
31 9 13.5 4

Back to Weather Records Index