| October 2000 - Summary of Weather | Note - 2 days with records missing | |||
| Highest Temperature | 15.5 | ºC | 3rd | |
| Minimum Temperature | 4.5 | ºC | 22nd | |
| Mean Maximum Temp | 11.9 | ºC | ||
| Mean Minimum Temp | 8.6 | ºC | ||
| Mean Temperature | 10.3 | ºC | ||
| Mean Daily Range | 3.3 | deg C | ||
| Maximum Range | 7.0 | deg C | 17th | |
| Highest Minimum | 11.0 | ºC | 18th | |
| Lowest Maximum | 10.0 | ºC | 31st | |
| Total Rainfall | 162 | mm | ||
| Maximum Daily Rainfall | 24 | mm | 9th | |
Temperature and rainfall readings are for the 24 hours ending 6 p.m.
| October 2000 | |||
| TEMPERATURE | RAINFALL | ||
| Date | MIN (ºC) | MAX (ºC) | mm |
| 1 | 8.5 | 12.5 | 11 |
| 2 | 10 | 13 | 2 |
| 3 | 10.5 | 15.5 | trace |
| 4 | 9.5 | 13.5 | |
| 5 | 10 | 12.5 | 1 |
| 6 | 6.5 | 12.5 | |
| 7 | 10 | 14.5 | 3 |
| 8 | 10 | 12.5 | 1 |
| 9 | 9 | 12 | 24 |
| 10 | 7 | 10.5 | 9 |
| 11 | 7.5 | 10.5 | 21 |
| 12 | 9 | 11 | 8 |
| 13 | 10 | 11.5 | |
| 14 | 9.5 | 12.5 | 3 |
| 15 | 10.5 | 12 | 1 |
| 16 | 7 | 11.5 | trace |
| 17 | 5.5 | 12.5 | |
| 18 | 11 | 13 | 6 |
| 19 | 7.5 | 12 | 1 |
| 20 | 9 | 11 | 8 |
| 21 | 8 | 10.5 | 8 |
| 22 | 4.5 | 10.5 | |
| 23 | 10 | 11.5 | 4 |
| 24 | 9.5 | 11.5 | |
| 25 | 10 | 11.5 | 3 |
| 26 | 9 | 11 | |
| 27 | |||
| 28 | 5 | 12.5 | 28 |
| 29 | |||
| 30 | 6.5 | 11 | 14 |
| 31 | 8 | 10 | 6 |
Figures in grey occurred between 27th & 29th.