May 1999

May 1999 - Summary of Weather
       
Highest Temperature 21 ºC 3rd
Minimum Temperature 8.5 ºC 2nd, 16th, 17th, 18th, 19th
Mean Maximum Temp 16.7 ºC  
Mean Minimum Temp 11.2 ºC  
Mean Temperature 13.9 ºC  
Mean Daily Range 5.5 deg C  
Maximum Range 12.0 deg C 2nd
Highest Minimum 13.0 ºC 28th
Lowest Maximum 13.5 ºC 23rd
       
Total Rainfall 66 mm  
Maximum Daily Rainfall 36 mm 29th

ChartObject May 1999

May 1999
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 12 15.5  
2 8.5 20.5  
3 10 21  
4 12.5 20.5  
5 11 19.5  
6 12 18 trace
7 12 17.5 trace
8 11.5 17 5
9 12 16.5 1
10 12 14.5 trace
11 12 14 9
12 12.5 14.5 1
13 11.5 14  
14 11 14  
15 11 17 trace
16 8.5 16.5  
17 8.5 15  
18 8.5 15.5 3
19 8.5 15.5  
20 11.5 14  
21 11.5 14.5 trace
22 11 14  
23 12 13.5 trace
24 11.5 15.5  
25 10.5 16.5  
26 12 19.5 trace
27 11.5 19 8
28 13 18.5 3
29 12 18 36
30 12 17.5 trace
31 12.5 19.5  

Back to Weather Records Index