May 1998

May 1998 - Summary of Weather
       
Highest Temperature 25.5 ºC 20th
Minimum Temperature 6.5 ºC 1st, 4th
Mean Maximum Temp 17.1 ºC  
Mean Minimum Temp 10.8 ºC  
Mean Temperature 14.0 ºC  
Mean Daily Range 6.3 deg C  
Maximum Range 13.0 deg C 20th
Highest Minimum 14.0 ºC 12th
Lowest Maximum 11.5 ºC 4th
       
Total Rainfall 41 mm  
Maximum Daily Rainfall 15 mm 30th

Temperature and rainfall readings are for the 24 hours ending 6 p.m.

 

ChartObject May 1998

May 1998
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 6.5 12.5  
2 8 12.5  
3 8 13.5  
4 6.5 11.5 trace
5 9 13.5  
6 10.5 13 trace
7 11.5 14  
8 11 17 trace
9 11 18  
10 10.5 18.5 trace
11 13.5 19.5 3
12 14 21  
13 11.5 20.5 trace
14 12 16 trace
15 12.5 18  
16 12.5 22  
17 12.5 23.5  
18 12 22.5  
19 12.5 24  
20 12.5 25.5  
21 13 20  
22 11.5 20  
23 9.5 17.5  
24 12.5 14.5  
25 11.5 15.5 trace
26 12 15 3
27 8.5 13.5  
28 7.5 14.5 5
29 9 14 7
30 10 14 15
31 12 16.5 8

Back to Weather Records Index