March 1998

March 1998 - Summary of Weather
       
Highest Temperature 14 ºC 28th, 29th, 31st
Minimum Temperature 3.5 ºC 1st, 23rd
Mean Maximum Temp 11.2 ºC  
Mean Minimum Temp 7.3 ºC  
Mean Temperature 9.3 ºC  
Mean Daily Range 4.0 deg C  
Maximum Range 9.5 deg C 20th
Highest Minimum 10.5 ºC 27th
Lowest Maximum 8.5 ºC 1st, 23rd
       
Total Rainfall 83 mm  
Maximum Daily Rainfall 24 mm 3rd

Temperature and rainfall readings are for the 24 hours ending 6 p.m.

 

ChartObject March 1998

March 1998
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 3.5 8.5 4
2 6.5 10.5 6
3 9 12 24
4 6.5 12 6
5 6.5 10 trace
6 8 11 5
7 9 11.5 6
8 8.5 11 trace
9 6.5 9.5 trace
10 5.5 11 2
11 6.5 10.5 trace
12 6.5 9.5 trace
13 8.5 10  
14 8 11.5  
15 8 9.5  
16 7 9.5  
17 7.5 11  
18 8 11  
19 5.5 12.5  
20 4 13.5  
21 6 12.5  
22 7.5 10.5  
23 3.5 9.5  
24 7.5 11 trace
25 8.5 10.5 8
26 9 11 18
27 10.5 13 1
28 8.5 14 2
29 9.5 14 1
30 10 13  
31 6 14  

Back to Weather Records Index