March 2001

March 2001 - Summary of Weather 
       
Highest Temperature 12 ºC 10th, 22nd,
Minimum Temperature -2.5 ºC 31st
Mean Maximum Temp 8.7 ºC  
Mean Minimum Temp 4.3 ºC  
Mean Temperature 6.5 ºC  
Mean Daily Range 4.4 deg C  
Maximum Range 9.5 deg C 5th
Highest Minimum 9.0 ºC 10th
Lowest Maximum 2.5 ºC 1st, 3rd
       
Total Rainfall 146 mm  
Maximum Daily Rainfall 24 mm 27th

Temperature and rainfall readings are for the 24 hours ending 6 p.m.

ChartObject March 2001

March 2001
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 -2 2.5  
2 -2.5 3  
3 -2 2.5 4
4 -2 3.5 2
5 -2.5 7  
6 5 10.5 12
7 9 11.5 1
8 7.5 10.5 2
9 8 11 3
10 9 12 4
11 7 11.5 trace
12 3 7.5 4
13 5.5 9.5 1
14 6 10 4
15 6 11 1
16 6 11 8
17 5.5 9.5 14
18 3 7.5  
19 0 4 2
20 3 5 14
21 4 11.5 8
22 7 12 3
23 7.5 11 11
24 7.5 10.5 7
25 4 10 1
26 4.5 7.5 3
27 5 8.5 24
28 5 8.5 8
29 4.5 9 5
30 4.5 9.5 trace
31 8 12 trace

Back to Weather Records Index