June 2000

June 2000 - Summary of Weather
       
Highest Temperature 26 ºC 17th, 18th
Minimum Temperature 7 ºC 10th
Mean Maximum Temp 17.8 ºC  
Mean Minimum Temp 11.4 ºC  
Mean Temperature 14.6 ºC  
Mean Daily Range 6.4 deg C  
Maximum Range 12.5 deg C 17th, 18th
Highest Minimum 16.0 ºC 18th
Lowest Maximum 13.5 ºC 9th
       
Total Rainfall 14 mm  
Maximum Daily Rainfall 3 mm 1st

Temperature and rainfall readings are for the 24 hours ending 6 p.m. BST.

ChartObject June 2000

June 2000
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 11.5 15 3
2 12 14.5 trace
3 12 17.5 1
4 10.5 15.5  
5 10.5 15  
6 9.5 14.5 2
7 9.5 18  
8 10.5 18.5  
9 8.5 13.5 2
10 7 16.5  
11 8.5 16.5 1
12 10.5 16.5 trace
13 12.5 16 1
14 12.5 15 1
15 12.5 17  
16 12 18.5  
17 13.5 26  
18 16 26  
19 14 22  
20 14.5 20.5  
21 12 17 1
22 11.5 16 1
23 12 15 1
24 11 15 trace
25 8.5 16  
26 9 20  
27 11 20  
28 11.5 20  
29 13 22  
30 14 19.5  

Back to Weather Records Index