July 1998 - Summary of Weather | 1st to 23rd only | ||
Highest Temperature | 20.5 | ºC | 19th |
Minimum Temperature | 11 | ºC | 3rd |
Mean Maximum Temp | 17.8 | ºC | |
Mean Minimum Temp | 13.4 | ºC | |
Mean Temperature | 15.6 | ºC | |
Mean Daily Range | 4.4 | deg C | |
Maximum Range | 8.0 | deg C | 3rd |
Highest Minimum | 15.0 | ºC | 12th, 19th |
Lowest Maximum | 16.0 | ºC | 6th |
Total Rainfall | 72 | mm | |
Maximum Daily Rainfall | 17 | mm | 20th |
Temperature and rainfall readings are for the 24 hours ending 6 p.m.
July 1998 | |||
TEMPERATURE | RAINFALL | ||
Date | MIN (ºC) | MAX (ºC) | mm |
1 | 12.5 | 17 | |
2 | 12.5 | 18.5 | |
3 | 11 | 19 | |
4 | 13.5 | 17 | |
5 | 14 | 17.5 | |
6 | 13.5 | 16 | trace |
7 | 13 | 17 | |
8 | 13 | 18 | |
9 | 14.5 | 17.5 | 2 |
10 | 13.5 | 17 | 2 |
11 | 13 | 16.5 | 4 |
12 | 15 | 17 | 9 |
13 | 12.5 | 17 | 5 |
14 | 12.5 | 17 | |
15 | 13 | 17 | 1 |
16 | 13.5 | 18 | 16 |
17 | 14.5 | 18 | 2 |
18 | 13 | 18.5 | |
19 | 15 | 20.5 | |
20 | 14.5 | 20 | 17 |
21 | 12.5 | 17.5 | 12 |
22 | 13 | 19.5 | 2 |
23 | 14.5 | 18.5 | |
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 |