| December 1999 - Summary of Weather | |||
| Highest Temperature | 12 | ºC | 1st, 3rd, 11th |
| Minimum Temperature | -1.5 | ºC | 20th |
| Mean Maximum Temp | 9.7 | ºC | |
| Mean Minimum Temp | 5.7 | ºC | |
| Mean Temperature | 7.7 | ºC | |
| Mean Daily Range | 4.0 | deg C | |
| Maximum Range | 11.5 | deg C | |
| Highest Minimum | 10.0 | ºC | 1st, 3rd, 11th |
| Lowest Maximum | 5.0 | ºC | 20th |
| Total Rainfall | 223 | mm | |
| Maximum Daily Rainfall | 50 | mm | 18th |
Temperature and rainfall readings are for the 24 hours ending 6 p.m.
| December 1999 | |||
| TEMPERATURE | RAINFALL | ||
| Date | MIN (ºC) | MAX (ºC) | mm |
| 1 | 10 | 12 | trace |
| 2 | 9 | 11.5 | |
| 3 | 8 | 12 | trace |
| 4 | 5.5 | 8.5 | 1 |
| 5 | 6 | 9 | |
| 6 | 8 | 11.5 | 1 |
| 7 | 8 | 11.5 | 4 |
| 8 | 7 | 9 | 7 |
| 9 | 5.5 | 8.5 | 3 |
| 10 | 6.5 | 10.5 | 8 |
| 11 | 9.5 | 12 | 6 |
| 12 | 6 | 11.5 | 26 |
| 13 | 5.5 | 8.5 | 8 |
| 14 | 4 | 7 | 4 |
| 15 | 2.5 | 6 | 1 |
| 16 | 4 | 8.5 | 1 |
| 17 | 6 | 11.5 | 9 |
| 18 | 8 | 11.5 | 50 |
| 19 | 0 | 11.5 | 2 |
| 20 | -1.5 | 5 | 1 |
| 21 | 5 | 9.5 | 13 |
| 22 | 8.5 | 12 | 8 |
| 23 | 6 | 9.5 | 3 |
| 24 | 9 | 11.5 | 31 |
| 25 | 5 | 12 | 1 |
| 26 | 3.5 | 8.5 | 16 |
| 27 | 4 | 8 | 6 |
| 28 | 3.5 | 6.5 | 2 |
| 29 | 4.5 | 8 | 2 |
| 30 | |||
| 31 | 9 | ||
Rainfall figure in grey occurred between 30th & 31st.