| December 2001 - Summary of Weather | |||
|
Note: 2 days with records missing |
|||
| Highest Temperature | 12 | ºC | 1st |
| Minimum Temperature | -2.5 | ºC | between 29th and 31st |
| Mean Maximum Temp | 7.4 | ºC | |
| Mean Minimum Temp | 3.4 | ºC | |
| Mean Temperature | 5.4 | ºC | |
| Mean Daily Range | 3.9 | deg C | |
| Maximum Range | 7.5 | deg C | |
| Highest Minimum | 8.0 | ºC | 4th, 5th, 7th |
| Lowest Maximum | 2.0 | ºC | 23rd |
| Total Rainfall | 80 | mm | |
| Maximum Daily Rainfall | 16 | mm | 1st |
Temperature and rainfall readings are for the 24 hours ending 6 p.m.
| December 2001 | |||
| TEMPERATURE | RAINFALL | ||
| Date | MIN (ºC) | MAX (ºC) | mm |
| 1 | 6.5 | 12 | 16 |
| 2 | 3 | 6.5 | 15 |
| 3 | 2 | 9.5 | 1 |
| 4 | 8 | 10.5 | 6 |
| 5 | 8 | 11.5 | 6 |
| 6 | 7 | 10.5 | 1 |
| 7 | 8 | 10.5 | trace |
| 8 | 6.5 | 9 | |
| 9 | 6 | 8.5 | |
| 10 | 6.5 | 8.5 | |
| 11 | 6 | 8.5 | |
| 12 | 2 | 8.5 | |
| 13 | 5 | 8 | |
| 14 | 1.5 | 6.5 | |
| 15 | -1.5 | 2.5 | |
| 16 | 0 | 3.5 | |
| 17 | 0 | 3.5 | |
| 18 | 0 | 4.5 | |
| 19 | 2.5 | 6 | trace |
| 20 | 3.5 | 6 | 4 |
| 21 | 1.5 | 8 | 1 |
| 22 | 0.5 | 7.5 | 1 |
| 23 | -1.5 | 2 | trace |
| 24 | 2.5 | 8 | 2 |
| 25 | 4.5 | 8 | 1 |
| 26 | 3.5 | 5.5 | trace |
| 27 | 4 | 8.5 | 6 |
| 28 | 5 | 8 | 6 |
| 29 | 13 | ||
| 30 | -2.5 | 5 | 1 |
| 31 | |||
Figures in grey occurred between 29th and 31st