August 1999

August 1999 - Summary of Weather
       
Highest Temperature 25 ºC 1st
Minimum Temperature 12 ºC 11th, 19th, 20th, 22nd
Mean Maximum Temp 20.9 ºC  
Mean Minimum Temp 14.3 ºC  
Mean Temperature 17.6 ºC  
Mean Daily Range 6.5 deg C  
Maximum Range 9.5 deg C  
Highest Minimum 17.0 ºC 2nd, 6th, 25th
Lowest Maximum 18.0 ºC 18th
       
Total Rainfall 117 mm  
Maximum Daily Rainfall 26 mm 8th

Temperature and rainfall readings are for the 24 hours ending 6 p.m. BST

ChartObject August 1999

August 1999
  TEMPERATURE RAINFALL
Date MIN (ºC) MAX (ºC) mm
1 17 25  
2 17 24 trace
3 14 23.5 3
4 16.5 21 21
5 14.5 23.5  
6 17 23 7
7 15.5 23.5 4
8 15.5 22 26
9 15.5 21 1
10 15 21  
11 12 19 1
12 14 23.5  
13 15.5 23 trace
14 15 18.5 3
15 14.5 18.5 1
16 12.5 18.5 trace
17 12.5 18.5 11
18 13 18 3
19 12 19  
20 12 19  
21 12.5 19.5  
22 12 18.5 8
23 14.5 22  
24 15.5 21 16
25 17 20.5 11
26 14.5 19 1
27 13.5 21  
28 13 22.5  
29 14.5 21  
30 13.5 20.5  
31 13 18.5  
Back to Weather Records Index