| August 2001 - Summary of Weather | |||
| Highest Temperature | 24 | ºC | 1st |
| Minimum Temperature | 10.5 | ºC | 10th |
| Mean Maximum Temp | N/A | ºC | |
| Mean Minimum Temp | N/A | ºC | |
| Mean Temperature | N/A | ºC | |
| Mean Daily Range | N/A | deg C | |
| Maximum Range | 12.0 | deg C | |
| Highest Minimum | 16.0 | ºC | 6th |
| Lowest Maximum | N/A | ºC | |
| Total Rainfall | 37 | mm | |
| Maximum Daily Rainfall | N/A | mm | |
Temperature and rainfall readings are for the 24 hours ending 6 p.m. BST
| August 2001 | |||
| TEMPERATURE | RAINFALL | ||
| Date | MIN (ºC) | MAX (ºC) | mm |
| 1 | 12 | 24 | |
| 2 | 15.5 | 20.5 | 1 |
| 3 | 14 | 19 | trace |
| 4 | 12.5 | 18.5 | 2 |
| 5 | 13 | 21.5 | 1 |
| 6 | 16 | 20.5 | 1 |
| 7 | 14.5 | 18 | trace |
| 8 | 13 | 18.5 | |
| 9 | 12.5 | 18 | 3 |
| 10 | 10.5 | 18 | |
| 11 | 14 | 19.5 | |
| 12 | 15.5 | 19 | trace |
| 13 | 15.5 | 19 | |
| 14 | 14.5 | 23.5 | |
| 15 | 14 | 21.5 | 10 |
| 16 | 12 | 18.5 | trace |
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 |
Between 17 Aug & 2 Sept: |
||
| 31 | 11 | 22 | 19 |