| April 2001 - Summary of Weather | Note - 4 days with records missing | ||
| Highest Temperature | 12 | ºC | 1st |
| Minimum Temperature | 1.5 | ºC | Between 17th and 19th |
| Mean Maximum Temp | 10.5 | ºC | |
| Mean Minimum Temp | 5.7 | ºC | |
| Mean Temperature | 8.1 | ºC | |
| Mean Daily Range | 4.8 | deg C | |
| Maximum Range | 8.5 | deg C | 21st |
| Highest Minimum | 8.5 | ºC | 1st, 2nd, 8th |
| Lowest Maximum | 8.5 | ºC | 7th |
| Total Rainfall | 115 | mm | |
| Maximum Daily Rainfall | 21 | mm | 22nd |
Temperature and rainfall readings are for the 24 hours ending 6 p.m.
| April 2001 | ||||
| TEMPERATURE | RAINFALL | |||
| Date | MIN (ºC) | MAX (ºC) | range(ºC) | mm |
| 1 | 8.5 | 12 | trace | |
| 2 | 8.5 | 11.5 | 6 | |
| 3 | 5 | 11 | 8 | |
| 4 | 5 | 9 | 7 | |
| 5 | 5 | 11.5 | 7 | |
| 6 | 7.5 | 11.5 | 1 | |
| 7 | 4 | 8.5 | 20 | |
| 8 | 8.5 | 11 | 2 | |
| 9 | ||||
| 10 | 8 | 11 | ||
| 11 | 5.5 | 10 | ||
| 12 | 3.5 | 9.5 | 1 | |
| 13 | 7.5 | 11.5 | trace | |
| 14 | 8 | 11.5 | trace | |
| 15 | 8 | 10 | 1 | |
| 16 | 6 | 9.5 | 6 | |
| 17 | ||||
| 18 | 1.5 | 9 | 1 | |
| 19 | ||||
| 20 | 2.5 | 9 | ||
| 21 | 2 | 10.5 | ||
| 22 | 6 | 9 | 21 | |
| 23 | 4 | 11.5 | ||
| 24 | 7 | 11.5 | 11 | |
| 25 | 6.5 | 11 | 13 | |
| 26 | 7 | 11.5 | 2 | |
| 27 | 4 | 11.5 | ||
| 28 | 7 | 11.5 | 2 | |
| 29 | 4.5 | 9.5 | 4 | |
| 30 | 2.5 | 10 | 2 | |
Figures in grey occurred between 17th & 19th.