| April 2000 - Summary of Weather | Note - 2 days with records missing | ||
| Highest Temperature | 16 | ºC | 30th |
| Minimum Temperature | -0.5 | ºC | 5th |
| Mean Maximum Temp | 10.9 | ºC | |
| Mean Minimum Temp | 4.9 | ºC | |
| Mean Temperature | 7.9 | ºC | |
| Mean Daily Range | 5.9 | deg C | |
| Maximum Range | 10.0 | deg C | 29th, 30th |
| Highest Minimum | 8.5 | ºC | 20th, 22nd, 23rd |
| Lowest Maximum | 4.5 | ºC | 4th Coldest April daytime max. temp. since 17 April 1986 |
| Total Rainfall | 99 | mm | |
| Maximum Daily Rainfall | 16 | mm | 3rd |
Temperature and rainfall readings are for the 24 hours ending 6 p.m.
| April 2000 | |||
| TEMPERATURE | RAINFALL | ||
| Date | MIN (ºC) | MAX (ºC) | mm |
| 1 | 6 | 11.5 | 2 |
| 2 | 6 | 10.5 | 8 |
| 3 | 2 | 6.5 | 16 |
| 4 | 2 | 4.5 | 4 |
| 5 | -0.5 | 6.5 | trace |
| 6 | 2 | 9 | |
| 7 | 2 | 11 | |
| 8 | 3.5 | 13 | |
| 9 | 5.5 | 10.5 | |
| 10 | 3 | 10 | |
| 11 | 4.5 | 8.5 | 3 |
| 12 | 2 | 7.5 | 2 |
| 13 | 4 | 8 | 7 |
| 14 | 2.5 | 9 | 1 |
| 15 | |||
| 16 | 2.5 | 9.5 | 10 |
| 17 | |||
| 18 | 5 | 8.5 | 12 |
| 19 | 3 | 11 | 4 |
| 20 | 8.5 | 12.5 | 5 |
| 21 | 8 | 12 | 5 |
| 22 | 8.5 | 12.5 | 3 |
| 23 | 8.5 | 13.5 | trace |
| 24 | 6.5 | 13 | 10 |
| 25 | 8 | 11.5 | 6 |
| 26 | 6.5 | 13 | 1 |
| 27 | 8 | 15 | |
| 28 | 7.5 | 14.5 | |
| 29 | 5.5 | 15.5 | |
| 30 | 6 | 16 | |
Figures in grey occurred between 15th & 17th.